Catalog 2025/2026 and delivery methods
What can businesses do to mitigate the crisis impact? We have conducted a study of hundreds of cases of what has worked in other countries or previous crisis and we have found that the following five strategies are a common denominator:
- Have a positive and open mentality (in such times new consumer habits are being formed)
- Innovate and change (not only products, but also value chain, sales channels, processes and pricing)
- Proactively motivate, create clarity and safety (put employees and customers first)
- Use social networks to coordinate and involve employees and customers
- Prepare for a slow recovery (in some industries it could take more than 12 months)
And at the center of all those strategies are PEOPLE – that need to be supported, prepared and managed as never before. This is the time when your employees need you most and you need them most.

| Duration | |||
| Class Size | |||
| Participants registry | |||
| Send “meeting” | |||
| Prework | |||
| Readings | |||
| Test | |||
| Senior Silega facilitator | |||
| Business simulation | |||
| Learning guide | |||
| Access from mobile, desktop and tablet | |||
| Interactive, work in small groups | |||
| Compliance (ensure participants take trainings in the intended order) | |||
| Recording | |||
| Reports and individual analysis of assistance and participation | |||
| Final exam | |||
| Data security | |||
| Diploma | |||
| Readings and case studies | |||
| Coaching and monitoring |
Leadership
| Storytelling for Leaders | |||
| Negotiations for Leaders | |||
| The Power of influence | |||
| Coaching for Leaders | |||
| Build and Lead High-Performance Teams | |||
| Leadership Fundamentals | |||
| Communication for Leaders | |||
| Resilience | |||
| Women and Leadership | |||
| Talent Management and Analytics | |||
| The Science of Wellbeing |
Sales and Marketing
| Neuroscience and Building Relations in Sales | |||
| Managing Sales Teams | |||
| Customer Centric Sales Process | |||
| Negotiations for Salespeople | |||
| Business Development - from Prospecting to Closing | |||
| Sales Data Analytics | |||
| Service Excellence |
Strategy, Change and Innovation
| Business Strategy | |||
| Leading a Strategic Change | |||
| Strategic Innovation | |||
| Strategies for Sustainability | |||
| Design Thinking | |||
| Creating a Successful Culture |
Business acumen and digital intelligence
| Data Analytics | |||
| Finance for Non-Financial Managers | |||
| Value Chain Strategies | |||
| Lean Operations | |||
| Project Management | |||
| Process Management |
